Blessed be the Lord my strength, which teacheth my hands to war, and my fingers to fight....Psalms 144:1

Wednesday, May 19, 2010

WOD 052010


3 Rounds
20 Push Press
20 Sumo High Lift
20 Calorie Row
20 Box Jumps
20 Wall Balls

2 comments:

  1. Name...Time...Box...Weight
    Cynthia 27:02 12" 15#
    Tonna 19:04 24" 55#
    Rachel 18:01 24" 55#
    JD 22:57 20" 35#
    Kayleigh 32:02 12" 15#
    Chuck 21:42 30" 75#
    Kim T 25:44 12" 35#
    Dug 19:32 30" 75#
    Shannon 26:50 12" 35#
    Jeremy 25:25 30" 75#
    Dallas 18:06 20" 35#
    Kaylene 20:24 20" 35#
    Chris 26:54 12" 15#
    Brody 22:15 20" 35#
    Kim D 33:53 20" 45#
    Kim Mc 34:52 12" 35#
    Janice 30:30 12" 35#
    Shawn 34:34 12" 35#

    ReplyDelete
  2. Name...Time...Box...Bar#
    Cynthia 27:02 12" 15#
    Tonna 19:04 24" 55#
    Rachel 18:01 24" 55#
    JD 22:57 20" 35#
    Kayleigh 32:02 12" 15#
    Chuck 21:42 30" 75#
    Kim T 25:44 12" 35#
    Dug 19:32 30" 75#
    Shannon 26:50 12" 35#
    Jeremy 25:25 30" 75#
    Dallas 18:06 20" 35#
    Kaylene 20:24 20" 35#
    Chris 26:54 12" 15#
    Brody 22:15 20" 35#
    Kim D 33:53 20" 45#
    Kim Mc 34:52 12" 35#
    Janice 30:30 12" 35#
    Shawn 34:34 12" 35#

    ReplyDelete