Blessed be the Lord my strength, which teacheth my hands to war, and my fingers to fight....Psalms 144:1

Sunday, July 25, 2010

WOD 072610


"Max Minutes"
Max Wall Balls in 1 Minute
Rest 4 Minutes
Max Box Jumps in 1 Minute
Rest 4 Minutes
Max Burpees in 1 Minute
Rest 4 Minutes
Max Double Unders in 1 Minute
Rest 4 Minutes
Max Sit Ups in 1 Minute
All right Connor Sheets, future Air Force stud. We are going to miss you. Good luck at boot camp, we will all be praying for you. You better come back to see us. I'm proud to have been involved in training you to go fight for our country. Make us at The Militia Box proud! Hooahh!!!

2 comments:

  1. Oh hell yeah you know I will. There are great memories in that gym that I will never forget and thank you for better preparing me for Air Force Pararescue. HOOOYAAAA

    ReplyDelete
  2. Box/Ball..Name..BJ..WB..DU..B..S
    20/10 Shawn 12 27 20 16 33
    20/12 Ray 21 26 115S 13 34
    12/6 Symone 26 26 25S 27 24
    16/20 Sgt Henry 30 34 110S 20 34
    30/20 Rabon 35 28 27 24 31
    20/20 Luke 50 30 29 22 41
    20/12 Brody 39 27 21 20 48
    20/12 Dallas 33 28 19 25 60
    20/20 Doug 40 29 25 22 39
    30/20 Connor 36 27 22 17 35 w/vest
    30/20 Jarod 31 23 38 21 43 w/vest
    12/6 Jessica 20 12 30S 10 30
    20/16 Jonah 48 27 132S 21 35
    20/20 Scott 57 34 30 22 37
    20/16 Seth 46 23 83S 15 30
    20/20 Chuck 53 31 55 24 49
    20/16 Rachel 38 32 53 22 47
    16/6 Noni 31 28 123S 14 33
    30/20 Alex 28 16 19 17 35 w/vest
    20/20 Sam 29 23 100S 19 27
    12/6 Tiffany 30 26 100S 10 33
    20/10 libby 27 23 32 16 34
    30/20 Dan 31 33 79 26 51
    20/20 Erik 46 31 33 19 43
    20/20 Rob 35 32 85S 17 31
    16/8 Chris 18 32 97S 14 33
    16/8 Kim mc 18 31 130S 10 33
    12/10 Janice 21 32 14 13 39

    Rabon ran 1 1/4 mile with 29# vest - 7:30
    Jarod ran 3 1/4 mile with 29# vest - 41:30

    ReplyDelete